IT INFRASTRUCTURE
4.1 Physical Facilities
4.1.1 | The Institution has adequate infrastructure and other facilities for Teaching – learning, viz., classrooms, laboratories, computing equipment etc ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc | Infrastruture and other Facilities |
Link for additional information | ||
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | |
4.1.2.1 | Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | |
Audited income and expenditure statement of the institution to be signed by CA and counter signed by the competent authority (relevant expenditure claimed for infrastructure augmentation should be clearly highlighted) | ||
4.2 Library as a learning Resource
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | |
Link for Library | ||
Library as a learning Resource | ||
4.3: IT Infrastructure
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | Additional information: IT Infrastructure |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | |
4.3.2.1 | Number of computers available for students usage during the latest completed academic year:______ | Any additional information |
Extracts stock register/ highlighting the computers issued to respective departments for student’s usage. | ||
4.4 Maintenance of Campus Infrastructure
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | |
4.4.1.1 | Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component year wise during last five years (INR in lakhs) | |
Institutional data in the prescribed format (data template merged with 4.1.2 and 4.2.2) | ||