Academic Activities Year 2016-17
1. Training Programmes/STTP/FDP/Workshops/Conference organized by the Department
Sr.No. | Name of STTP/FDP/Workshop/Conference | Coordinator/Resource Person | Designation & Name of Company/ Organization | Duration | No. of participants | |
---|---|---|---|---|---|---|
Internal | External | |||||
01 | STTP On Implementation of IOT and Image Processing using Raspberry PI | Rahul Y.,Balkrushna | Pantech ProEd Pvt Ltd, Pune | 28-12-2016 to 31-12-2016 | 33 | Nil |
02 | National Level Workshop On Network Simulator-3 | Mr. Shital Kothari, Pune | 05-05-2016 to 06-05-2016 | 40 | Nil | |
03 | Raspberry pi your Next PC | Prof. D.P.Patil, Prof.P.S.Nimat, Prof.N.B.Bhawarkar Prof. Swapnil Tale, Prof. A.S.Kakad |
MGI-COET,Shegaon | 4/10/2016 | 60 | Nil |
04 | Disaster Database Management and Data Recovery (Guest Lecture) | Mr. Yogesh Jadhao | 28/06/2016 | 70 | Nil | |
05 | MTA (MTA course: HTML5,CSS3,Java Script) | Mr. Vijay Tathe (Microspectra Software Technologies Pvt. Ltd., Shegaon) | (Microspectra Software Technologies Pvt. Ltd., Shegaon) | 1. 08/08/2016 2. 09/02/2017 (48 hrs each) | 25,22 | Nil |
06 | Barclays Training Program | Barclays Trainers | Barclays Trainers | 24/09/2016-03/10/2016 | 70 | Nil |
07 | Android Workshop | Mr. Suryakant Kadale | 08-09/02/201 | 70 | Nil |
2. Faculty Participation in National/International Conference/Workshops/STTP/FDP (External Events)
Sr. No. | Name of Faculty | Title of Conference/Workshop/STTP/FDP | Organized by | Date of event |
---|---|---|---|---|
01 | Prof.N.N.Kasliwal | Challenges & Opportunities in Technical Education in the Era of Sustainable Development at HVPM | HVPM, Amaravati | 2016 |
02 | Prof.D.P.Patil | Challenges & Opportunities in Technical Education in the Era of Sustainable Development at HVPM | HVPM, Amaravati | 2016 |
03 | Prof.D.P.Patil | Software Development for Engineering Applications and Research - STTP | College of Engineering and Technology ,Akola | 24th April to 4 May 2017 |
04 | Prof.P.S.Nimat | Internet of Things & Advances in Embedded System - Workshop | PRMITR, Amravati | 21/11/2016 to 30/11/2016 |
05 | Prof.V.P.Sawalkar | Internet of Things & Advances in Embedded System - Workshop | PRMITR, Amravati SGBAU,Amaravati | 21/11/2016 to 30/11/2017 |
06 | Prof.R.M.Pote | SGBAU's new Ph. D. Ordinance & Research | SGBAU,Amaravati | 27/12/2017 |
07 | Prof.P.K.Shelke | SGBAU's new Ph. D. Ordinance & Research | SGBAU,Amaravati | 27/12/2017 |
3. Faculty Publications in National/International Journals
Sr.No. | Name of author(s) | Title of paper | Name of Journal | Vol. /Issue No. | Year of publication | ISSN/ ISBN No. |
---|---|---|---|---|---|---|
01 | Prof.N.N.Kasliwal | Review on IDS in Cloud Environment by Using FC-ANN | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
02 | Prof.N.N.Kasliwal | A Comprehensive Survey on Symmetric key Encryption | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
03 | Prof.D.P.Patil | Learning BACnet concept for home automation | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
04 | Prof.D.P.Patil | Comparative Analysis of Different Operating Systems for Raspberry Pi | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
05 | Prof.D.P.Patil | Control System for Home Automation based on IoT | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
06 | Prof.D.P.Patil | |||||
07 | Prof.D.P.Patil | Key frame extraction using Deviation Based algorithm for Enhancement of Video Quality | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
08 | Prof. P. S. Nimat | Comparative Analysis of Different Operating Systems for Rasberry Pi | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
09 | Prof. P. S. Nimat | Learning BACnet Concept for Home Automation | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
10 | Prof. P. S. Nimat | Control System for Home Automation based on IoT | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
11 | Prof.S.R.Deshmukh | Reversible Data Hiding for Encrypted Image with Privacy Protection for Image Content | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
12 | Prof.S.R.Deshmukh | Review: Smart Agriculture with IOT, sensors, Cloud computing & Mobile computing | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
13 | Prof.R.G.Deshmukh | Image Processing of Data by using Visualization Technique | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
14 | Prof.R.G.Deshmukh | Determining loss of Packets in Wireless Network by Dissecting Collision from Weak Signal | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
15 | Prof.R.G.Deshmukh | Review: Smart Agriculture with IOT, Sensors, Cloud Computing and Mobile Computing | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
16 | Prof.P.K.Shelke | A Review on Security and Privacy Challenges in IoT | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
17 | Prof.V.P.Sawalkar | A Comprehensive Survey on Symmetric key Encryption | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
18 | Prof.V.P.Sawalkar | A Survey on Efficient Privacy Preserving Multi-Keyword Ranked Search for Multiple Data Owners over Encrypted Cloud Storage | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
19 | Prof.K.R.Mawale | Determining Loss of Packets in Wireless Network by Dissecting Collision from Weak Signal | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
20 | Prof.K.R.Mawale | Review:Smart Agriculture with IoT,Sensors,Cloud Computing and Mobile Computing | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
21 | Prof.D.A.Kadale | Review:Smart Agriculture with IoT,Sensors,Cloud Computing and Mobile Computing | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
22 | Prof.D.A.Kadale | Determining Loss of Packets in Wireless Network by Dissecting Collision from Weak Signal | IJRITCC | Volume:4,Issue:7 | 2016 | 2321-8169 |
23 | Prof.N.N.Kasliwal | Study Of Techniques For Classification Clustering And Mining Of Big Data | International Journal of Ongoing Research in Science and Engineering | Volume:1,Issue:1 | 2016 | 2456-8481 |
24 | Dr. P. M. Hasabnis | Web-based Intelligent E-learning System and Dynamic Courseware Generation: A New Era in Education | International Journal of Ongoing Research in Science and Engineering | Volume:1,Issue:1 | 2016 | 2456-8481 |
25 | Prof.V.P.Sawalkar | A Review on Secure Multi Owner Multi-keyword Ranked Search Scheme Over Encrypted Cloud Data By Using 3DES Approach | International Journal of Recent Trends in Engineering & Research | Volume:2,issue:8 | 2016 | ISSN:2455-1457 |
26 | Prof.V.P.Sawalkar | Efficient Multi-Keyword Ranked Search for Multiple Data Owners in Cloud Computing by Using AES 3DES Hybrid Approach | International Journal of Advance Engineering and Research Development | Volume:3,Issue:10 | 2016 | ISSN:2348-4470 |
27 | Prof.R.M.Pote | Study Of Techniques For Classification Clustering And Mining Of Big Data | International Journal of Ongoing Research in Science and Engineering | Volume:1,Issue:1 | 2016 | 2456-8481 |
4. Skill based Training Programmes (technical events/competitions/workshop/etc.) organized by the department for the students
Sr.No. | Title of programme | Name of Resource Person/Coordinator | Designation & Name of Company/Organization | No. of Students attended | Duration |
---|---|---|---|---|---|
01 | IoT workshop | Prof. D.P.Patil, Prof.P.S.Nimat, Prof.N.B.BHawarkar, Prof. Swapnil Tale, , Prof, A.S.Kakad |
Asst. Prof at MGI-COET,Shegaon | 145 | |
02 | IoT workshop Advance | Prof.P.S.Nimat, Prof.N.B.BHawarkar |
Asst. Prof at MGI-COET,Shegaon | 23 | 27-03-2017 (One Day) |
03 | Core Java: A Practical Approach | Dr. P.M. Hasabnis | Asst. Prof at MGI-COET,Shegaon | 58 | 27-02-2017 (One Day) |
5. Industrial / Field Visit for Faculty/Students
Sr. No. | Name of Company | Address of Company | Date From | Date To | No. of Students | No. of faculty |
---|---|---|---|---|---|---|
01 | NRSC, Hyderabad & Centre for Electronics Test Engineering(CETE),Hyderabad | NRSC, Hyderabad & Centre for Electronics Test Engineering(CETE),Hyderabad | 1/2/2016 | 1/2/2016 | 57 | 5 |